Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,925.7 | 12,635.9 | 1.3 | 1.3 | 3.6 | 3.7 |
| Today | 3,104 | 6,513 | 0 | 0 | 3 | 3 |
| Yesterday | 4,282 | 9,264 | 1 | 1 | 3 | 3 |
| September 04 | 5,411 | 20,671 | 1 | 1 | 0 | 0 |
| September 03 | 6,173 | 13,128 | 2 | 2 | 1 | 1 |
| September 02 | 4,772 | 10,747 | 3 | 3 | 4 | 5 |
| September 01 | 5,230 | 11,457 | 1 | 1 | 2 | 2 |
| August 31 | 5,124 | 14,485 | 1 | 1 | 4 | 4 |
| August 30 | 5,242 | 13,248 | 3 | 3 | 2 | 2 |
| August 29 | 5,044 | 11,272 | 0 | 0 | 2 | 2 |
| August 28 | 4,875 | 15,574 | 1 | 1 | 15 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 33,619.8 | 80,229.7 | 9.6 | 9.9 | 12.5 | 13.1 |
| This Week | 3,104 | 6,513 | 0 | 0 | 3 | 3 |
| Last Week | 36,234 | 93,000 | 12 | 12 | 16 | 17 |
| Week 34 | 37,822 | 89,361 | 10 | 10 | 28 | 30 |
| Week 33 | 36,690 | 89,165 | 9 | 9 | 12 | 13 |
| Week 32 | 34,204 | 85,501 | 7 | 7 | 13 | 13 |
| Week 31 | 41,071 | 99,702 | 10 | 10 | 16 | 16 |
| Week 30 | 38,246 | 92,705 | 7 | 7 | 9 | 10 |
| Week 29 | 37,200 | 89,443 | 8 | 9 | 10 | 10 |
| Week 28 | 35,117 | 77,504 | 17 | 18 | 12 | 13 |
| Week 27 | 36,510 | 79,403 | 16 | 17 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 130,849.2 | 276,815.8 | 50.5 | 54.9 | 67.0 | 71.5 |
| This Month | 28,972 | 71,780 | 8 | 8 | 13 | 14 |
| Last Month | 165,058 | 403,335 | 42 | 42 | 75 | 78 |
| July 10 | 159,145 | 363,889 | 47 | 50 | 40 | 42 |
| June 10 | 147,757 | 321,795 | 67 | 72 | 65 | 69 |
| May 10 | 139,748 | 305,900 | 55 | 59 | 92 | 98 |
| April 10 | 143,598 | 316,523 | 88 | 96 | 97 | 101 |
| March 10 | 149,568 | 308,035 | 35 | 36 | 60 | 61 |
| February 10 | 126,681 | 241,477 | 78 | 85 | 66 | 73 |
| January 10 | 133,447 | 230,882 | 53 | 66 | 108 | 125 |
| December 09 | 114,518 | 204,542 | 32 | 35 | 54 | 54 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,725,046 | 5,457,200 | 1,258 | 1,339 | 2,100 | 2,254 |
